ForbesWoman reports:
A look at how the 50 largest U.S. cities rank for working moms, based on women's earnings, unemployment rates, crime levels, school systems, health care and cost of living.
Rank![]() | City![]() | Women's Income![]() | Living Cost![]() | Pediatricians![]() | Unemployment![]() | Violent Crimes1![]() | Spending Per Pupil2![]() |
---|---|---|---|---|---|---|---|
1 | Minneapolis-St. Paul | 11 | 34 | 12 | 2 | 1 | 13 |
2 | Washington, D.C. | 1 | 48 | 23 | 1 | 22 | 8 |
3 | Boston | 4 | 45 | 4 | 14 | 32 | 4 |
4 | Pittsburgh | 20 | 10 | 20 | 20 | 11 | 9 |
5 | Baltimore-Towson, Md. | 2 | 39 | 7 | 9 | 43 | 11 |
6 | Denver | 13 | 27 | 15 | 12 | 9 | 28 |
7 | Hartford, Conn. | 3 | 40 | 42 | 24 | 4 | 3 |
8 | New York Metro | 14 | 41 | 1 | 21 | 25 | 2 |
9 | Seattle-Tacoma, Wash. | 12 | 43 | 9 | 19 | 13 | 18 |
10 | Buffalo-Niagara Falls, N.Y. | 14 | 17 | 48 | 10 | 23 | 1 |
11 | Atlanta | 23 | 18 | 6 | 32 | 24 | 24 |
12 | Richmond, Va. | 17 | 32 | 46 | 10 | 8 | 23 |
13 | Milwaukee | 26 | 29 | 27 | 14 | 31 | 5 |
13 | San Diego | 5 | 46 | 16 | 34 | 17 | 26 |
15 | Phoenix | 19 | 24 | 10 | 21 | 20 | 47 |
16 | San Jose-Sunnyvale, Calif. | 5 | 49 | 18 | 42 | 5 | 29 |
17 | Columbus, Ohio | 32 | 14 | 26 | 21 | 14 | 19 |
18 | Cleveland | 32 | 26 | 14 | 27 | 18 | 12 |
18 | Indianapolis | 31 | 3 | 25 | 24 | 38 | 14 |
18 | Virginia Beach-Norfolk, Va. | 17 | 36 | 37 | 8 | 16 | 34 |
21 | Chicago | 24 | 38 | 2 | 38 | 25 | 17 |
22 | Providence, R.I. | 16 | 42 | 34 | 47 | 10 | 7 |
23 | Dallas-Ft. Worth, Texas | 37 | 6 | 11 | 13 | 21 | 35 |
23 | Portland, Ore. | 25 | 33 | 35 | 36 | 3 | 16 |
23 | San Francisco | 5 | 50 | 17 | 34 | 30 | 22 |
26 | Cincinnati | 32 | 16 | 21 | 31 | 12 | 26 |
27 | Austin, Texas | 37 | 11 | 40 | 4 | 6 | 31 |
28 | Los Angeles | 5 | 47 | 3 | 44 | 36 | 32 |
29 | St. Louis | 37 | 4 | 13 | 28 | 29 | 25 |
30 | Detroit | 22 | 28 | 8 | 48 | 50 | 10 |
31 | Salt Lake City | 36 | 25 | 32 | 5 | 7 | 50 |
32 | Riverside-San Bernardino, Calif. | 5 | 35 | 27 | 49 | 19 | 43 |
33 | Raleigh, N.C. | 37 | 23 | 22 | 14 | 2 | 45 |
34 | Houston | 37 | 9 | 5 | 17 | 41 | 38 |
35 | Sacramento, Calif. | 5 | 37 | 32 | 46 | 28 | 37 |
36 | Philadelphia | 20 | 44 | 41 | 29 | 42 | 6 |
37 | San Antonio | 37 | 18 | 29 | 7 | 33 | 30 |
38 | Louisville, Ky. | 49 | 1 | 43 | 32 | 15 | 15 |
39 | Kansas City, Mo. | 37 | 21 | 38 | 17 | 25 | 21 |
40 | Tampa-St. Petersburg, Fla. | 27 | 13 | 24 | 45 | 39 | 33 |
41 | Miami-Ft. Lauderdale, Fla. | 27 | 31 | 19 | 42 | 44 | 20 |
42 | New Orleans | 47 | 22 | 30 | 5 | 37 | 44 |
43 | Nashville, Tenn. | 45 | 2 | 31 | 26 | 45 | 42 |
44 | Jacksonville, Fla. | 27 | 8 | 44 | 39 | 47 | 46 |
45 | Oklahoma City | 49 | 12 | 49 | 3 | 34 | 49 |
45 | Orlando, Fla. | 27 | 20 | 39 | 41 | 46 | 41 |
47 | Birmingham, Ala. | 48 | 7 | 47 | 30 | 35 | 40 |
48 | Charlotte, N.C. | 37 | 15 | 36 | 40 | 40 | 39 |
49 | Memphis, Tenn. | 45 | 5 | 45 | 36 | 49 | 48 |
50 | Las Vegas | 32 | 30 | 50 | 50 | 48 | 36 |
2Including pre-K through 12th grade
Sources: ACCRA; Bureau of Labor Statistics; Cities: Ranked & Rated, by Bert Sperling and Peter Sander, Second Edition, Frommer's (2007);
U.S. Census Bureau; U.S. Department of Justice; healthgrades.com.
Comments